| First | Anytime | Last | |
|---|---|---|---|
| AC Milan - Rafael Leao | 11/2 | 15/8 | 11/2 |
| AC Milan - Christian Pulisic | 6/1 | 21/10 | 6/1 |
| Roma - Robinio Vaz | 7/1 | 5/2 | 7/1 |
| Roma - Lorenzo Pellegrini | 9/1 | 33/10 | 9/1 |
| AC Milan - Adrien Rabiot | 12/1 | 9/2 | 12/1 |
| AC Milan - Ruben Loftus-cheek | 12/1 | 9/2 | 12/1 |
| AC Milan - Ardon Jashari | 20/1 | 15/2 | 20/1 |
| AC Milan - Victor Eletu | 20/1 | 15/2 | 20/1 |
| Roma - Jacopo Mirra | 25/1 | 10/1 | 25/1 |
| AC Milan - Valeri Vladimirov | 25/1 | 10/1 | 25/1 |
| AC Milan - Samuele Ricci | 28/1 | 11/1 | 28/1 |
| Roma - Evan N'dicka | 33/1 | 12/1 | 33/1 |
| Roma - Jan Ziolkowski | 40/1 | 16/1 | 40/1 |
| Roma - Zeki Celik | 40/1 | 16/1 | 40/1 |
| Roma - Artem Dovbyk | 5/1 | 7/4 | 5/1 |
| Roma - Antonio Arena | 6/1 | 21/10 | 6/1 |
| Roma - Paulo Dybala | 7/1 | 5/2 | 7/1 |
| Roma - Matias Soule | 8/1 | 3/1 | 8/1 |
| Roma - Stephan El Shaarawy | 10/1 | 15/4 | 10/1 |
| AC Milan - Luka Modric | 12/1 | 9/2 | 12/1 |
| Roma - Kouadio Kone | 18/1 | 7/1 | 18/1 |
| AC Milan - Emanuele Sala | 20/1 | 15/2 | 20/1 |
| Roma - Emanuele Lulli | 25/1 | 10/1 | 25/1 |
| Roma - Muhammed Bah | 25/1 | 10/1 | 25/1 |
| AC Milan - Koni De Winter | 28/1 | 11/1 | 28/1 |
| Roma - Buba Sangare | 33/1 | 12/1 | 33/1 |
| AC Milan - Pervis Estupinan | 33/1 | 12/1 | 33/1 |
| AC Milan - Matteo Gabbia | 40/1 | 16/1 | 40/1 |
| AC Milan - Alex Castiello | 6/1 | 21/10 | 6/1 |
| Roma - Donyell Malen | 13/2 | 9/4 | 13/2 |
| AC Milan - Niclas Fullkrug | 15/2 | 11/4 | 15/2 |
| Roma - Neil El Aynaoui | 10/1 | 15/4 | 10/1 |
| AC Milan - Emanuele Borsani | 12/1 | 9/2 | 12/1 |
| Roma - Niccolo Pisilli | 14/1 | 5/1 | 14/1 |
| AC Milan - David Odogu | 20/1 | 15/2 | 20/1 |
| Roma - Devyne Rensch | 25/1 | 10/1 | 25/1 |
| AC Milan - Matteo Dutu | 25/1 | 10/1 | 25/1 |
| Roma - Gianluca Mancini | 28/1 | 11/1 | 28/1 |
| AC Milan - Zachary Athekame | 28/1 | 11/1 | 28/1 |
| Roma - Mario Hermoso | 33/1 | 12/1 | 33/1 |
| Roma - Konstantinos Tsimikas | 40/1 | 16/1 | 40/1 |
| AC Milan - Santiago Gimenez | 11/2 | 15/8 | 11/2 |
| Roma - Evan Ferguson | 6/1 | 21/10 | 6/1 |
| AC Milan - Christopher Nkunku | 15/2 | 11/4 | 15/2 |
| Roma - Tommaso Baldanzi | 9/1 | 33/10 | 9/1 |
| AC Milan - Alexis Saelemaekers | 12/1 | 9/2 | 12/1 |
| AC Milan - Davide Bartesaghi | 14/1 | 5/1 | 14/1 |
| Roma - Bryan Cristante | 20/1 | 15/2 | 20/1 |
| AC Milan - Youssouf Fofana | 22/1 | 17/2 | 22/1 |
| Roma - Wesley Lima | 25/1 | 10/1 | 25/1 |
| Roma - Daniele Ghilardi | 28/1 | 11/1 | 28/1 |
| AC Milan - Strahinja Pavlovic | 28/1 | 11/1 | 28/1 |
| AC Milan - Fikayo Tomori | 33/1 | 12/1 | 33/1 |
| Roma - Jose Angelino | 40/1 | 16/1 | 40/1 |
| No Goalscorer | 7/1 | 7/1 |
GetBet Funded is not a casino, sportsbook, or gambling operator and does not accept or place any type of wagers. We do not endorse or promote illegal gambling in any form. All information and services offered by GetBet Funded are for educational and entertainment purposes only. No real money wagering takes place on our website, and all challenge accounts utilize virtual ‘profit points’ to demonstrate theoretical pick results based on real-time sports odds from established operators.
© 2024 GetBet Funded. All Rights Reserved
By submitting this form you agree to receive email marketing content and agree to our Privacy Policy & Terms