| First | Anytime | Last | |
|---|---|---|---|
| Inter Milan - Petar Sucic | 18/1 | 6/1 | 18/1 |
| Borussia Dortmund - Daniel Svensson | 20/1 | 13/2 | 20/1 |
| Inter Milan - Alessandro Bastoni | 22/1 | 7/1 | 22/1 |
| Borussia Dortmund - Filippo Mane | 22/1 | 7/1 | 22/1 |
| Inter Milan - Tiago Palacios | 28/1 | 9/1 | 28/1 |
| Borussia Dortmund - Salih Ozcan | 28/1 | 9/1 | 28/1 |
| Borussia Dortmund - Niklas Sule | 33/1 | 11/1 | 33/1 |
| Inter Milan - Matteo Spinacce | 11/2 | 8/5 | 11/2 |
| Borussia Dortmund - Fabio Silva | 7/1 | 21/10 | 7/1 |
| Inter Milan - Davide Frattesi | 12/1 | 15/4 | 12/1 |
| Inter Milan - Henrikh Mkhitaryan | 14/1 | 9/2 | 14/1 |
| Inter Milan - Federico Dimarco | 18/1 | 6/1 | 18/1 |
| Inter Milan - Matteo Lavelli | 16/1 | 5/1 | 16/1 |
| Inter Milan - Thomas Berenbruch | 20/1 | 13/2 | 20/1 |
| Inter Milan - Yann Aurel Bisseck | 20/1 | 13/2 | 20/1 |
| Inter Milan - Simone Cinquegrano | 22/1 | 7/1 | 22/1 |
| Inter Milan - Matteo Darmian | 28/1 | 9/1 | 28/1 |
| Inter Milan - Christos Alexiou | 33/1 | 11/1 | 33/1 |
| Borussia Dortmund - Nico Schlotterbeck | 33/1 | 11/1 | 33/1 |
| No Goalscorer | 12/1 | 12/1 | |
| Inter Milan - Ange Bonny | 11/2 | 8/5 | 11/2 |
| Inter Milan - Luis Henrique De Lima | 13/2 | 15/8 | 13/2 |
| Borussia Dortmund - Julien Duranville | 10/1 | 3/1 | 10/1 |
| Borussia Dortmund - Felix Nmecha | 14/1 | 9/2 | 14/1 |
| Inter Milan - Andy Diouf | 16/1 | 5/1 | 16/1 |
| Inter Milan - Nicolo Barella | 20/1 | 13/2 | 20/1 |
| Borussia Dortmund - Marcel Sabitzer | 20/1 | 13/2 | 20/1 |
| Inter Milan - Leonardo Bovo | 22/1 | 7/1 | 22/1 |
| Borussia Dortmund - Ramy Bensebaini | 22/1 | 7/1 | 22/1 |
| Borussia Dortmund - Yan Couto | 28/1 | 9/1 | 28/1 |
| Inter Milan - Manuel Akanji | 40/1 | 14/1 | 40/1 |
| Inter Milan - Stefan De Vrij | 50/1 | 16/1 | 50/1 |
| Borussia Dortmund - Serhou Guirassy | 5/1 | 7/5 | 5/1 |
| Inter Milan - Marcus Thuram | 6/1 | 7/4 | 6/1 |
| Borussia Dortmund - Karim Adeyemi | 9/1 | 11/4 | |
| Borussia Dortmund - Carney Chukwuemeka | 12/1 | 15/4 | 12/1 |
| Inter Milan - Piotr Zielinski | 14/1 | 9/2 | 14/1 |
| Inter Milan - Matteo Cocchi | 18/1 | 6/1 | 18/1 |
| Inter Milan - Carlos Augusto | 20/1 | 13/2 | 20/1 |
| Borussia Dortmund - Emre Can | 20/1 | 13/2 | 20/1 |
| Inter Milan - Iwo Kaczmarski | 22/1 | 7/1 | 22/1 |
| Borussia Dortmund - Julian Ryerson | 22/1 | 7/1 | 22/1 |
| Borussia Dortmund - Aaron Anselmino | 28/1 | 9/1 | 28/1 |
| Inter Milan - Francesco Acerbi | 40/1 | 14/1 | 40/1 |
| Borussia Dortmund - Waldemar Anton | 33/1 | 11/1 | 33/1 |
| Inter Milan - Lautaro Martinez | 11/2 | 8/5 | 11/2 |
| Inter Milan - Francesco Esposito | 6/1 | 7/4 | 6/1 |
| Borussia Dortmund - Maximilian Beier | 8/1 | 12/5 | 8/1 |
| Borussia Dortmund - Julian Brandt | 11/1 | 33/10 | 11/1 |
| Inter Milan - Issiaka Kamate | 14/1 | 9/2 | 14/1 |
| Borussia Dortmund - Jobe Bellingham | 16/1 | 5/1 | 16/1 |
GetBet Funded is not a casino, sportsbook, or gambling operator and does not accept or place any type of wagers. We do not endorse or promote illegal gambling in any form. All information and services offered by GetBet Funded are for educational and entertainment purposes only. No real money wagering takes place on our website, and all challenge accounts utilize virtual ‘profit points’ to demonstrate theoretical pick results based on real-time sports odds from established operators.
© 2024 GetBet Funded. All Rights Reserved
By submitting this form you agree to receive email marketing content and agree to our Privacy Policy & Terms